Kusa da Infrared Absorbing Dye NIR710nm NIR 815nm NIR 850nm NIR 880nm NIR990nm NIR 1070nm don aikace-aikace daban-daban
sunan samfur | NIR rini 980nm |
CAS No. | Babu |
nau'in | Babu |
bayyanar | kore crystal foda |
MOQ | gram 1 |
Absorption max | 980± 10nm |
Ethanol Solubility | OK |
abun ciki | 97.0% min |
Volatitles | 2% max |
Shiryawa | jakar gaskiya ta ciki, jakar bangon aluminum a waje |
jigilar kaya ta | fedex/TNT/DHL |
biya | alibaba/TT/Paypal/Western Union |
Adana | ya kamata a ajiye shi a cikin busasshen wuri a ƙarƙashin zafin jiki |
sunan samfur | NIR 1070nm |
CAS No. | Babu |
nau'in | Babu |
bayyanar | launin ruwan kasa foda |
MOQ | gram 1 |
Absorption max | 1070± 5nm |
Ethanol Solubility | OK |
abun ciki | 97.0% min |
Volatitles | 2% max |
Shiryawa | jakar gaskiya ta ciki, jakar bangon aluminum a waje |
jigilar kaya ta | fedex/TNT/DHL |
biya | alibaba/TT/Paypal/Western Union |
Adana | ya kamata a ajiye shi a cikin busasshen wuri a ƙarƙashin zafin jiki |
Ku rubuta sakonku anan ku aiko mana